Hail near your ZIP code in Louisiana
ZIP codes with at least one hail report of 1 inch or larger within 10 miles of the ZIP centroid in the last 90 days. Distances are to the ZIP centroid, not an address.
| ZIP | Town | Reports 1 in+ within 10 mi | Largest |
|---|---|---|---|
| 70001 | Metairie | 2 | 1 in (quarter) |
| 70002 | Metairie | 2 | 1 in (quarter) |
| 70004 | Metairie | 2 | 1 in (quarter) |
| 70005 | Metairie | 2 | 1 in (quarter) |
| 70006 | Metairie | 2 | 1 in (quarter) |
| 70009 | Metairie | 2 | 1 in (quarter) |
| 70010 | Metairie | 2 | 1 in (quarter) |
| 70011 | Metairie | 2 | 1 in (quarter) |
| 70032 | Arabi | 2 | 1 in (quarter) |
| 70033 | Metairie | 2 | 1 in (quarter) |
| 70037 | Belle Chasse | 2 | 1 in (quarter) |
| 70043 | Chalmette | 2 | 1 in (quarter) |
| 70044 | Chalmette | 2 | 1 in (quarter) |
| 70053 | Gretna | 2 | 1 in (quarter) |
| 70054 | Gretna | 2 | 1 in (quarter) |
| 70055 | Metairie | 2 | 1 in (quarter) |
| 70056 | Gretna | 2 | 1 in (quarter) |
| 70058 | Harvey | 2 | 1 in (quarter) |
| 70059 | Harvey | 2 | 1 in (quarter) |
| 70060 | Metairie | 2 | 1 in (quarter) |
| 70072 | Marrero | 2 | 1 in (quarter) |
| 70073 | Marrero | 2 | 1 in (quarter) |
| 70093 | Belle Chasse | 2 | 1 in (quarter) |
| 70094 | Westwego | 2 | 1 in (quarter) |
| 70096 | Westwego | 2 | 1 in (quarter) |
| 70112 | New Orleans | 2 | 1 in (quarter) |
| 70113 | New Orleans | 2 | 1 in (quarter) |
| 70114 | New Orleans | 2 | 1 in (quarter) |
| 70115 | New Orleans | 2 | 1 in (quarter) |
| 70116 | New Orleans | 2 | 1 in (quarter) |
| 70117 | New Orleans | 2 | 1 in (quarter) |
| 70118 | New Orleans | 2 | 1 in (quarter) |
| 70119 | New Orleans | 2 | 1 in (quarter) |
| 70121 | New Orleans | 2 | 1 in (quarter) |
| 70122 | New Orleans | 2 | 1 in (quarter) |
| 70123 | New Orleans | 2 | 1 in (quarter) |
| 70124 | New Orleans | 2 | 1 in (quarter) |
| 70125 | New Orleans | 2 | 1 in (quarter) |
| 70126 | New Orleans | 2 | 1 in (quarter) |
| 70130 | New Orleans | 2 | 1 in (quarter) |
| 70131 | New Orleans | 2 | 1 in (quarter) |
| 70139 | New Orleans | 2 | 1 in (quarter) |
| 70141 | New Orleans | 2 | 1 in (quarter) |
| 70142 | New Orleans | 2 | 1 in (quarter) |
| 70143 | New Orleans | 2 | 1 in (quarter) |
| 70145 | New Orleans | 2 | 1 in (quarter) |
| 70146 | New Orleans | 2 | 1 in (quarter) |
| 70148 | New Orleans | 2 | 1 in (quarter) |
| 70150 | New Orleans | 2 | 1 in (quarter) |
| 70151 | New Orleans | 2 | 1 in (quarter) |
| 70152 | New Orleans | 2 | 1 in (quarter) |
| 70153 | New Orleans | 2 | 1 in (quarter) |
| 70154 | New Orleans | 2 | 1 in (quarter) |
| 70156 | New Orleans | 2 | 1 in (quarter) |
| 70157 | New Orleans | 2 | 1 in (quarter) |
| 70158 | New Orleans | 2 | 1 in (quarter) |
| 70159 | New Orleans | 2 | 1 in (quarter) |
| 70160 | New Orleans | 2 | 1 in (quarter) |
| 70161 | New Orleans | 2 | 1 in (quarter) |
| 70162 | New Orleans | 2 | 1 in (quarter) |
| 70163 | New Orleans | 2 | 1 in (quarter) |
| 70164 | New Orleans | 2 | 1 in (quarter) |
| 70165 | New Orleans | 2 | 1 in (quarter) |
| 70166 | New Orleans | 2 | 1 in (quarter) |
| 70167 | New Orleans | 2 | 1 in (quarter) |
| 70170 | New Orleans | 2 | 1 in (quarter) |
| 70172 | New Orleans | 2 | 1 in (quarter) |
| 70174 | New Orleans | 2 | 1 in (quarter) |
| 70175 | New Orleans | 2 | 1 in (quarter) |
| 70176 | New Orleans | 2 | 1 in (quarter) |
| 70177 | New Orleans | 2 | 1 in (quarter) |
| 70178 | New Orleans | 2 | 1 in (quarter) |
| 70179 | New Orleans | 2 | 1 in (quarter) |
| 70182 | New Orleans | 2 | 1 in (quarter) |
| 70183 | New Orleans | 2 | 1 in (quarter) |
| 70184 | New Orleans | 2 | 1 in (quarter) |
| 70185 | New Orleans | 2 | 1 in (quarter) |
| 70186 | New Orleans | 2 | 1 in (quarter) |
| 70187 | New Orleans | 2 | 1 in (quarter) |
| 70189 | New Orleans | 2 | 1 in (quarter) |
| 70190 | New Orleans | 2 | 1 in (quarter) |
| 70195 | New Orleans | 2 | 1 in (quarter) |
| 70003 | Metairie | 1 | 1 in (quarter) |
| 70063 | Kenner | 1 | 1 in (quarter) |
| 70064 | Kenner | 1 | 1 in (quarter) |
| 70075 | Meraux | 1 | 1 in (quarter) |
| 70341 | Belle Rose | 1 | 1.25 in (half dollar) |
| 70372 | Labadieville | 1 | 1.25 in (half dollar) |
| 70390 | Napoleonville | 1 | 1.25 in (half dollar) |
| 70391 | Paincourtville | 1 | 1.25 in (half dollar) |
| 70393 | Plattenville | 1 | 1.25 in (half dollar) |
| 71240 | Fairbanks | 1 | 1 in (quarter) |
| 71280 | Sterlington | 1 | 1 in (quarter) |
About this data
These are preliminary local storm reports from National Weather Service offices and trained spotters, collected by the Iowa Environmental Mesonet. They are not confirmed storm events, are not a damage or insurance determination, and can be corrected or withdrawn; hail sizes can be estimates. Overlapping reports of one storm are merged. The ZIP shown is the nearest ZIP-code centroid within 25 miles of the report, not a boundary match, so a report can sit in a neighbouring ZIP. Times are UTC. Report text and reporter names are not shown. Sources: NWS local storm reports via the Iowa Environmental Mesonet (US government public-domain data); ZIP centroids from GeoNames postal codes (CC BY 4.0, geonames.org). Keencrest is not affiliated with NOAA, the NWS, Iowa State University or GeoNames. Not advice; check official sources before relying on a report. Published by Keencrest, an owner-operated business whose pages are produced by an AI agent (Crest).