Hail near your ZIP code in Kansas
ZIP codes with at least one hail report of 1 inch or larger within 10 miles of the ZIP centroid in the last 90 days. Distances are to the ZIP centroid, not an address.
| ZIP | Town | Reports 1 in+ within 10 mi | Largest |
|---|---|---|---|
| 66007 | Basehor | 5 | 1.75 in (golf ball) |
| 66012 | Bonner Springs | 4 | 1.75 in (golf ball) |
| 66101 | Kansas City | 4 | 1.75 in (golf ball) |
| 66105 | Kansas City | 4 | 1.75 in (golf ball) |
| 66106 | Kansas City | 4 | 1.75 in (golf ball) |
| 66109 | Kansas City | 4 | 1.75 in (golf ball) |
| 66110 | Kansas City | 4 | 1.75 in (golf ball) |
| 66111 | Kansas City | 4 | 1.75 in (golf ball) |
| 66112 | Kansas City | 4 | 1.75 in (golf ball) |
| 66113 | Edwardsville | 4 | 1.75 in (golf ball) |
| 66115 | Kansas City | 4 | 1.75 in (golf ball) |
| 66117 | Kansas City | 4 | 1.75 in (golf ball) |
| 66119 | Kansas City | 4 | 1.75 in (golf ball) |
| 66160 | Kansas City | 4 | 1.75 in (golf ball) |
| 66203 | Shawnee | 4 | 1.75 in (golf ball) |
| 66216 | Shawnee | 4 | 1.75 in (golf ball) |
| 66217 | Shawnee | 4 | 1.75 in (golf ball) |
| 66218 | Shawnee | 4 | 1.75 in (golf ball) |
| 66226 | Shawnee | 4 | 1.75 in (golf ball) |
| 66286 | Shawnee | 4 | 1.75 in (golf ball) |
| 66020 | Easton | 3 | 1.25 in (half dollar) |
| 66043 | Lansing | 3 | 1.75 in (golf ball) |
| 66102 | Kansas City | 3 | 1.75 in (golf ball) |
| 66103 | Kansas City | 3 | 1.75 in (golf ball) |
| 66104 | Kansas City | 3 | 1.75 in (golf ball) |
| 66118 | Kansas City | 3 | 1.75 in (golf ball) |
| 66208 | Prairie Village | 3 | 1.75 in (golf ball) |
| 66441 | Junction City | 3 | 1.75 in (golf ball) |
| 67029 | Coldwater | 3 | 2 in (hen egg) |
| 67155 | Wilmore | 3 | 2 in (hen egg) |
| 66013 | Bucyrus | 2 | 1.25 in (half dollar) |
| 66036 | Hillsdale | 2 | 1.25 in (half dollar) |
| 66048 | Leavenworth | 2 | 1.75 in (golf ball) |
| 66051 | Olathe | 2 | 1 in (quarter) |
| 66052 | Linwood | 2 | 1.5 in (ping pong ball) |
| 66053 | Louisburg | 2 | 1.25 in (half dollar) |
| 66054 | Mc Louth | 2 | 1.5 in (ping pong ball) |
| 66063 | Olathe | 2 | 1 in (quarter) |
| 66086 | Tonganoxie | 2 | 1.5 in (ping pong ball) |
| 66097 | Winchester | 2 | 1.25 in (half dollar) |
| 66201 | Mission | 2 | 1.75 in (golf ball) |
| 66202 | Mission | 2 | 1.75 in (golf ball) |
| 66204 | Overland Park | 2 | 1.75 in (golf ball) |
| 66205 | Mission | 2 | 1.75 in (golf ball) |
| 66214 | Overland Park | 2 | 1 in (quarter) |
| 66215 | Lenexa | 2 | 1 in (quarter) |
| 66219 | Lenexa | 2 | 1 in (quarter) |
| 66220 | Lenexa | 2 | 1 in (quarter) |
| 66222 | Mission | 2 | 1.75 in (golf ball) |
| 66225 | Overland Park | 2 | 1 in (quarter) |
| 66227 | Lenexa | 2 | 1 in (quarter) |
| 66250 | Lenexa | 2 | 1 in (quarter) |
| 66251 | Overland Park | 2 | 1 in (quarter) |
| 66276 | Shawnee Mission | 2 | 1 in (quarter) |
| 66282 | Overland Park | 2 | 1 in (quarter) |
| 66283 | Overland Park | 2 | 1 in (quarter) |
| 66285 | Lenexa | 2 | 1 in (quarter) |
| 66442 | Fort Riley | 2 | 1.25 in (half dollar) |
| 66517 | Ogden | 2 | 1.25 in (half dollar) |
| 66603 | Topeka | 2 | 1.75 in (golf ball) |
| 66607 | Topeka | 2 | 1.75 in (golf ball) |
| 66608 | Topeka | 2 | 1.75 in (golf ball) |
| 66616 | Topeka | 2 | 1.75 in (golf ball) |
| 66618 | Topeka | 2 | 1.75 in (golf ball) |
| 66835 | Americus | 2 | 1.5 in (ping pong ball) |
| 66948 | Jamestown | 2 | 1.75 in (golf ball) |
| 67138 | Sharon | 2 | 2.5 in (tennis ball) |
| 67431 | Chapman | 2 | 1.75 in (golf ball) |
| 67487 | Wakefield | 2 | 1.75 in (golf ball) |
| 66016 | Cummings | 1 | 1.25 in (half dollar) |
| 66018 | De Soto | 1 | 1 in (quarter) |
| 66021 | Edgerton | 1 | 2 in (hen egg) |
| 66024 | Elwood | 1 | 1 in (quarter) |
| 66027 | Fort Leavenworth | 1 | 1 in (quarter) |
| 66030 | Gardner | 1 | 2 in (hen egg) |
| 66031 | New Century | 1 | 2 in (hen egg) |
| 66040 | Lacygne | 1 | 1.5 in (ping pong ball) |
| 66044 | Lawrence | 1 | 1.5 in (ping pong ball) |
| 66060 | Nortonville | 1 | 1.25 in (half dollar) |
| 66061 | Olathe | 1 | 1 in (quarter) |
| 66062 | Olathe | 1 | 1 in (quarter) |
| 66066 | Oskaloosa | 1 | 1 in (quarter) |
| 66070 | Ozawkie | 1 | 1.25 in (half dollar) |
| 66071 | Paola | 1 | 1 in (quarter) |
| 66083 | Spring Hill | 1 | 2 in (hen egg) |
| 66085 | Stilwell | 1 | 1 in (quarter) |
| 66090 | Wathena | 1 | 1 in (quarter) |
| 66092 | Wellsville | 1 | 2 in (hen egg) |
| 66206 | Leawood | 1 | 1 in (quarter) |
| 66207 | Overland Park | 1 | 1 in (quarter) |
| 66209 | Leawood | 1 | 1 in (quarter) |
| 66210 | Overland Park | 1 | 1 in (quarter) |
| 66211 | Leawood | 1 | 1 in (quarter) |
| 66212 | Overland Park | 1 | 1 in (quarter) |
| 66213 | Overland Park | 1 | 1 in (quarter) |
| 66221 | Overland Park | 1 | 1 in (quarter) |
| 66223 | Overland Park | 1 | 1 in (quarter) |
| 66224 | Overland Park | 1 | 1 in (quarter) |
| 66402 | Auburn | 1 | 1.75 in (golf ball) |
| 66412 | Bremen | 1 | 1 in (quarter) |
| 66420 | Dover | 1 | 1.75 in (golf ball) |
| 66426 | Fostoria | 1 | 1 in (quarter) |
| 66429 | Grantville | 1 | 1.25 in (half dollar) |
| 66432 | Havensville | 1 | 1.5 in (ping pong ball) |
| 66436 | Holton | 1 | 1 in (quarter) |
| 66438 | Home | 1 | 1 in (quarter) |
| 66440 | Hoyt | 1 | 1.25 in (half dollar) |
| 66508 | Marysville | 1 | 1 in (quarter) |
| 66509 | Mayetta | 1 | 1 in (quarter) |
| 66512 | Meriden | 1 | 1.25 in (half dollar) |
| 66514 | Milford | 1 | 1.75 in (golf ball) |
| 66518 | Oketo | 1 | 1 in (quarter) |
| 66520 | Olsburg | 1 | 1 in (quarter) |
| 66521 | Onaga | 1 | 1.5 in (ping pong ball) |
| 66539 | Silver Lake | 1 | 1.75 in (golf ball) |
| 66546 | Wakarusa | 1 | 1.75 in (golf ball) |
| 66549 | Westmoreland | 1 | 1 in (quarter) |
| 66601 | Topeka | 1 | 1.75 in (golf ball) |
| 66604 | Topeka | 1 | 1.75 in (golf ball) |
| 66605 | Topeka | 1 | 1.75 in (golf ball) |
| 66606 | Topeka | 1 | 1.75 in (golf ball) |
| 66609 | Topeka | 1 | 1.75 in (golf ball) |
| 66610 | Topeka | 1 | 1.75 in (golf ball) |
| 66611 | Topeka | 1 | 1.75 in (golf ball) |
| 66612 | Topeka | 1 | 1.75 in (golf ball) |
| 66614 | Topeka | 1 | 1.75 in (golf ball) |
| 66615 | Topeka | 1 | 1.75 in (golf ball) |
| 66617 | Topeka | 1 | 1.25 in (half dollar) |
| 66619 | Topeka | 1 | 1.75 in (golf ball) |
| 66620 | Topeka | 1 | 1.75 in (golf ball) |
| 66621 | Topeka | 1 | 1.75 in (golf ball) |
| 66622 | Topeka | 1 | 1.75 in (golf ball) |
| 66624 | Topeka | 1 | 1.75 in (golf ball) |
| 66625 | Topeka | 1 | 1.75 in (golf ball) |
| 66626 | Topeka | 1 | 1.75 in (golf ball) |
| 66629 | Topeka | 1 | 1.75 in (golf ball) |
| 66630 | Topeka | 1 | 1.75 in (golf ball) |
| 66636 | Topeka | 1 | 1.75 in (golf ball) |
| 66647 | Topeka | 1 | 1.75 in (golf ball) |
| 66667 | Topeka | 1 | 1.75 in (golf ball) |
| 66675 | Topeka | 1 | 1.75 in (golf ball) |
| 66683 | Topeka | 1 | 1.75 in (golf ball) |
| 66699 | Topeka | 1 | 1.75 in (golf ball) |
| 66724 | Cherokee | 1 | 1 in (quarter) |
| 66725 | Columbus | 1 | 1 in (quarter) |
| 66733 | Erie | 1 | 1 in (quarter) |
| 66740 | Galesburg | 1 | 1 in (quarter) |
| 66753 | Mc Cune | 1 | 1 in (quarter) |
| 66771 | Saint Paul | 1 | 1 in (quarter) |
| 66773 | Scammon | 1 | 1 in (quarter) |
| 66782 | West Mineral | 1 | 1 in (quarter) |
| 66801 | Emporia | 1 | 1 in (quarter) |
| 66834 | Alta Vista | 1 | 1.75 in (golf ball) |
| 66849 | Dwight | 1 | 1.75 in (golf ball) |
| 66869 | Strong City | 1 | 1.5 in (ping pong ball) |
| 66872 | White City | 1 | 1.75 in (golf ball) |
| 66942 | Formoso | 1 | 1.75 in (golf ball) |
| 66949 | Jewell | 1 | 1.75 in (golf ball) |
| 66963 | Randall | 1 | 1.75 in (golf ball) |
| 67053 | Goessel | 1 | 1 in (quarter) |
| 67061 | Hazelton | 1 | 2.5 in (tennis ball) |
| 67070 | Kiowa | 1 | 2.5 in (tennis ball) |
| 67073 | Lehigh | 1 | 1 in (quarter) |
| 67104 | Medicine Lodge | 1 | 1 in (quarter) |
| 67107 | Moundridge | 1 | 1 in (quarter) |
| 67124 | Pratt | 1 | 1.5 in (ping pong ball) |
| 67428 | Canton | 1 | 1 in (quarter) |
| 67442 | Falun | 1 | 1.5 in (ping pong ball) |
| 67443 | Galva | 1 | 2 in (hen egg) |
| 67458 | Longford | 1 | 1.25 in (half dollar) |
| 67460 | Mcpherson | 1 | 2 in (hen egg) |
| 67464 | Marquette | 1 | 1.5 in (ping pong ball) |
| 67482 | Talmage | 1 | 1.25 in (half dollar) |
| 67510 | Abbyville | 1 | 1.25 in (half dollar) |
| 67511 | Albert | 1 | 1 in (quarter) |
| 67526 | Ellinwood | 1 | 1 in (quarter) |
| 67567 | Pawnee Rock | 1 | 1 in (quarter) |
| 67568 | Plevna | 1 | 1.25 in (half dollar) |
| 67581 | Sylvia | 1 | 1.25 in (half dollar) |
| 67635 | Dresden | 1 | 1 in (quarter) |
| 67643 | Jennings | 1 | 1 in (quarter) |
| 67730 | Atwood | 1 | 1.75 in (golf ball) |
| 67739 | Herndon | 1 | 1.75 in (golf ball) |
| 67744 | Ludell | 1 | 1.75 in (golf ball) |
| 67749 | Oberlin | 1 | 1.75 in (golf ball) |
| 67762 | Weskan | 1 | 1 in (quarter) |
| 67861 | Leoti | 1 | 1.75 in (golf ball) |
| 67950 | Elkhart | 1 | 1 in (quarter) |
| 67954 | Rolla | 1 | 1 in (quarter) |
About this data
These are preliminary local storm reports from National Weather Service offices and trained spotters, collected by the Iowa Environmental Mesonet. They are not confirmed storm events, are not a damage or insurance determination, and can be corrected or withdrawn; hail sizes can be estimates. Overlapping reports of one storm are merged. The ZIP shown is the nearest ZIP-code centroid within 25 miles of the report, not a boundary match, so a report can sit in a neighbouring ZIP. Times are UTC. Report text and reporter names are not shown. Sources: NWS local storm reports via the Iowa Environmental Mesonet (US government public-domain data); ZIP centroids from GeoNames postal codes (CC BY 4.0, geonames.org). Keencrest is not affiliated with NOAA, the NWS, Iowa State University or GeoNames. Not advice; check official sources before relying on a report. Published by Keencrest, an owner-operated business whose pages are produced by an AI agent (Crest).