Hail near your ZIP code in Indiana
ZIP codes with at least one hail report of 1 inch or larger within 10 miles of the ZIP centroid in the last 90 days. Distances are to the ZIP centroid, not an address.
| ZIP | Town | Reports 1 in+ within 10 mi | Largest |
|---|---|---|---|
| 46366 | North Judson | 5 | 3 in (tea cup) |
| 46534 | Knox | 5 | 3 in (tea cup) |
| 46348 | La Crosse | 4 | 3 in (tea cup) |
| 46374 | San Pierre | 4 | 3 in (tea cup) |
| 46012 | Anderson | 3 | 1.5 in (ping pong ball) |
| 46015 | Anderson | 3 | 1.5 in (ping pong ball) |
| 46017 | Anderson | 3 | 1.5 in (ping pong ball) |
| 47334 | Daleville | 3 | 1.5 in (ping pong ball) |
| 47356 | Middletown | 3 | 1.5 in (ping pong ball) |
| 47396 | Yorktown | 3 | 1.75 in (golf ball) |
| 46001 | Alexandria | 2 | 1.75 in (golf ball) |
| 46014 | Anderson | 2 | 1.5 in (ping pong ball) |
| 46016 | Anderson | 2 | 1.5 in (ping pong ball) |
| 46018 | Anderson | 2 | 1.5 in (ping pong ball) |
| 46063 | Orestes | 2 | 1.75 in (golf ball) |
| 46070 | Summitville | 2 | 1.75 in (golf ball) |
| 46107 | Beech Grove | 2 | 1.25 in (half dollar) |
| 46142 | Greenwood | 2 | 1.25 in (half dollar) |
| 46227 | Indianapolis | 2 | 1.25 in (half dollar) |
| 46307 | Crown Point | 2 | 1 in (quarter) |
| 46308 | Crown Point | 2 | 1 in (quarter) |
| 46325 | Hammond | 2 | 1 in (quarter) |
| 46341 | Hebron | 2 | 1 in (quarter) |
| 46355 | Leroy | 2 | 1 in (quarter) |
| 46380 | Tefft | 2 | 2 in (hen egg) |
| 46410 | Merrillville | 2 | 1 in (quarter) |
| 46411 | Merrillville | 2 | 1 in (quarter) |
| 46530 | Granger | 2 | 1.25 in (half dollar) |
| 46531 | Grovertown | 2 | 2.5 in (tennis ball) |
| 46532 | Hamlet | 2 | 2.5 in (tennis ball) |
| 46544 | Mishawaka | 2 | 1.25 in (half dollar) |
| 46545 | Mishawaka | 2 | 1.25 in (half dollar) |
| 46546 | Mishawaka | 2 | 1.25 in (half dollar) |
| 46556 | Notre Dame | 2 | 1.25 in (half dollar) |
| 46601 | South Bend | 2 | 1.25 in (half dollar) |
| 46613 | South Bend | 2 | 1.25 in (half dollar) |
| 46614 | South Bend | 2 | 1.25 in (half dollar) |
| 46615 | South Bend | 2 | 1.25 in (half dollar) |
| 46616 | South Bend | 2 | 1.25 in (half dollar) |
| 46617 | South Bend | 2 | 1.25 in (half dollar) |
| 46619 | South Bend | 2 | 1.25 in (half dollar) |
| 46624 | South Bend | 2 | 1.25 in (half dollar) |
| 46626 | South Bend | 2 | 1.25 in (half dollar) |
| 46628 | South Bend | 2 | 1.25 in (half dollar) |
| 46634 | South Bend | 2 | 1.25 in (half dollar) |
| 46635 | South Bend | 2 | 1.25 in (half dollar) |
| 46637 | South Bend | 2 | 1.25 in (half dollar) |
| 46660 | South Bend | 2 | 1.25 in (half dollar) |
| 46680 | South Bend | 2 | 1.25 in (half dollar) |
| 46699 | South Bend | 2 | 1.25 in (half dollar) |
| 46938 | Jonesboro | 2 | 1 in (quarter) |
| 46957 | Matthews | 2 | 1.75 in (golf ball) |
| 46986 | Swayzee | 2 | 1 in (quarter) |
| 47302 | Muncie | 2 | 1.5 in (ping pong ball) |
| 47303 | Muncie | 2 | 1.5 in (ping pong ball) |
| 47304 | Muncie | 2 | 1.5 in (ping pong ball) |
| 47305 | Muncie | 2 | 1.5 in (ping pong ball) |
| 47306 | Muncie | 2 | 1.5 in (ping pong ball) |
| 47307 | Muncie | 2 | 1.5 in (ping pong ball) |
| 47308 | Muncie | 2 | 1.5 in (ping pong ball) |
| 47342 | Gaston | 2 | 1.75 in (golf ball) |
| 47916 | Alamo | 2 | 1.5 in (ping pong ball) |
| 47988 | Wallace | 2 | 1.5 in (ping pong ball) |
| 47989 | Waveland | 2 | 1.5 in (ping pong ball) |
| 47990 | Waynetown | 2 | 1.5 in (ping pong ball) |
| 46011 | Anderson | 1 | 1.25 in (half dollar) |
| 46013 | Anderson | 1 | 1.25 in (half dollar) |
| 46036 | Elwood | 1 | 1 in (quarter) |
| 46039 | Forest | 1 | 1 in (quarter) |
| 46044 | Frankton | 1 | 1.75 in (golf ball) |
| 46049 | Kempton | 1 | 1 in (quarter) |
| 46051 | Lapel | 1 | 1.25 in (half dollar) |
| 46056 | Markleville | 1 | 1.25 in (half dollar) |
| 46057 | Michigantown | 1 | 1 in (quarter) |
| 46064 | Pendleton | 1 | 1.25 in (half dollar) |
| 46068 | Sharpsville | 1 | 1 in (quarter) |
| 46076 | Windfall | 1 | 1 in (quarter) |
| 46110 | Boggstown | 1 | 1.25 in (half dollar) |
| 46113 | Camby | 1 | 1 in (quarter) |
| 46123 | Avon | 1 | 1 in (quarter) |
| 46126 | Fairland | 1 | 1.25 in (half dollar) |
| 46130 | Fountaintown | 1 | 1.25 in (half dollar) |
| 46143 | Greenwood | 1 | 1.25 in (half dollar) |
| 46158 | Mooresville | 1 | 1 in (quarter) |
| 46162 | Needham | 1 | 1.25 in (half dollar) |
| 46163 | New Palestine | 1 | 1.25 in (half dollar) |
| 46168 | Plainfield | 1 | 1 in (quarter) |
| 46183 | West Newton | 1 | 1 in (quarter) |
| 46184 | Whiteland | 1 | 1.25 in (half dollar) |
| 46202 | Indianapolis | 1 | 1 in (quarter) |
| 46203 | Indianapolis | 1 | 1 in (quarter) |
| 46204 | Indianapolis | 1 | 1 in (quarter) |
| 46206 | Indianapolis | 1 | 1 in (quarter) |
| 46207 | Indianapolis | 1 | 1 in (quarter) |
| 46208 | Indianapolis | 1 | 1 in (quarter) |
| 46209 | Indianapolis | 1 | 1 in (quarter) |
| 46211 | Indianapolis | 1 | 1 in (quarter) |
| 46214 | Indianapolis | 1 | 1 in (quarter) |
| 46217 | Indianapolis | 1 | 1 in (quarter) |
| 46221 | Indianapolis | 1 | 1 in (quarter) |
| 46222 | Indianapolis | 1 | 1 in (quarter) |
| 46224 | Indianapolis | 1 | 1 in (quarter) |
| 46225 | Indianapolis | 1 | 1 in (quarter) |
| 46229 | Indianapolis | 1 | 1.25 in (half dollar) |
| 46230 | Indianapolis | 1 | 1 in (quarter) |
| 46231 | Indianapolis | 1 | 1 in (quarter) |
| 46234 | Indianapolis | 1 | 1 in (quarter) |
| 46237 | Indianapolis | 1 | 1.25 in (half dollar) |
| 46239 | Indianapolis | 1 | 1.25 in (half dollar) |
| 46241 | Indianapolis | 1 | 1 in (quarter) |
| 46242 | Indianapolis | 1 | 1 in (quarter) |
| 46244 | Indianapolis | 1 | 1 in (quarter) |
| 46247 | Indianapolis | 1 | 1 in (quarter) |
| 46251 | Indianapolis | 1 | 1 in (quarter) |
| 46253 | Indianapolis | 1 | 1 in (quarter) |
| 46254 | Indianapolis | 1 | 1 in (quarter) |
| 46255 | Indianapolis | 1 | 1 in (quarter) |
| 46259 | Indianapolis | 1 | 1.25 in (half dollar) |
| 46262 | Indianapolis | 1 | 1 in (quarter) |
| 46266 | Indianapolis | 1 | 1 in (quarter) |
| 46274 | Indianapolis | 1 | 1 in (quarter) |
| 46275 | Indianapolis | 1 | 1 in (quarter) |
| 46277 | Indianapolis | 1 | 1 in (quarter) |
| 46282 | Indianapolis | 1 | 1 in (quarter) |
| 46283 | Indianapolis | 1 | 1 in (quarter) |
| 46285 | Indianapolis | 1 | 1 in (quarter) |
| 46291 | Indianapolis | 1 | 1 in (quarter) |
| 46295 | Indianapolis | 1 | 1 in (quarter) |
| 46296 | Indianapolis | 1 | 1 in (quarter) |
| 46298 | Indianapolis | 1 | 1 in (quarter) |
| 46302 | Boone Grove | 1 | 1 in (quarter) |
| 46303 | Cedar Lake | 1 | 1 in (quarter) |
| 46319 | Griffith | 1 | 1 in (quarter) |
| 46342 | Hobart | 1 | 1 in (quarter) |
| 46356 | Lowell | 1 | 1 in (quarter) |
| 46373 | Saint John | 1 | 1 in (quarter) |
| 46375 | Schererville | 1 | 1 in (quarter) |
| 46383 | Valparaiso | 1 | 1 in (quarter) |
| 46384 | Valparaiso | 1 | 1 in (quarter) |
| 46385 | Valparaiso | 1 | 1 in (quarter) |
| 46390 | Wanatah | 1 | 2.75 in (baseball) |
| 46393 | Wheeler | 1 | 1 in (quarter) |
| 46408 | Gary | 1 | 1 in (quarter) |
| 46409 | Gary | 1 | 1 in (quarter) |
| 46513 | Donaldson | 1 | 1 in (quarter) |
| 46537 | Lapaz | 1 | 1 in (quarter) |
| 46538 | Leesburg | 1 | 1 in (quarter) |
| 46542 | Milford | 1 | 1 in (quarter) |
| 46550 | Nappanee | 1 | 1 in (quarter) |
| 46552 | New Carlisle | 1 | 1.25 in (half dollar) |
| 46553 | New Paris | 1 | 1 in (quarter) |
| 46554 | North Liberty | 1 | 1 in (quarter) |
| 46561 | Osceola | 1 | 1 in (quarter) |
| 46567 | Syracuse | 1 | 1 in (quarter) |
| 46572 | Tyner | 1 | 1 in (quarter) |
| 46574 | Walkerton | 1 | 1 in (quarter) |
| 46701 | Albion | 1 | 1 in (quarter) |
| 46704 | Arcola | 1 | 1 in (quarter) |
| 46714 | Bluffton | 1 | 1 in (quarter) |
| 46725 | Columbia City | 1 | 1 in (quarter) |
| 46731 | Craigville | 1 | 1 in (quarter) |
| 46732 | Cromwell | 1 | 1 in (quarter) |
| 46741 | Grabill | 1 | 1.5 in (ping pong ball) |
| 46743 | Harlan | 1 | 1.5 in (ping pong ball) |
| 46760 | Kimmell | 1 | 1 in (quarter) |
| 46766 | Liberty Center | 1 | 1 in (quarter) |
| 46769 | Linn Grove | 1 | 1 in (quarter) |
| 46773 | Monroeville | 1 | 1.5 in (ping pong ball) |
| 46774 | New Haven | 1 | 1.5 in (ping pong ball) |
| 46778 | Petroleum | 1 | 1 in (quarter) |
| 46781 | Poneto | 1 | 1 in (quarter) |
| 46783 | Roanoke | 1 | 1 in (quarter) |
| 46791 | Uniondale | 1 | 1 in (quarter) |
| 46796 | Wolflake | 1 | 1 in (quarter) |
| 46797 | Woodburn | 1 | 1.5 in (ping pong ball) |
| 46798 | Yoder | 1 | 1 in (quarter) |
| 46799 | Zanesville | 1 | 1 in (quarter) |
| 46801 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46802 | Fort Wayne | 1 | 1 in (quarter) |
| 46803 | Fort Wayne | 1 | 1 in (quarter) |
| 46804 | Fort Wayne | 1 | 1 in (quarter) |
| 46805 | Fort Wayne | 1 | 1 in (quarter) |
| 46806 | Fort Wayne | 1 | 1 in (quarter) |
| 46807 | Fort Wayne | 1 | 1 in (quarter) |
| 46808 | Fort Wayne | 1 | 1 in (quarter) |
| 46809 | Fort Wayne | 1 | 1 in (quarter) |
| 46814 | Fort Wayne | 1 | 1 in (quarter) |
| 46815 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46816 | Fort Wayne | 1 | 1 in (quarter) |
| 46818 | Fort Wayne | 1 | 1 in (quarter) |
| 46819 | Fort Wayne | 1 | 1 in (quarter) |
| 46835 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46850 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46851 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46852 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46853 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46854 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46855 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46856 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46857 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46858 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46859 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46860 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46861 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46862 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46863 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46864 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46866 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46867 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46868 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46869 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46885 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46895 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46896 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46897 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46898 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46899 | Fort Wayne | 1 | 1.5 in (ping pong ball) |
| 46901 | Kokomo | 1 | 1 in (quarter) |
| 46902 | Kokomo | 1 | 1 in (quarter) |
| 46903 | Kokomo | 1 | 1 in (quarter) |
| 46904 | Kokomo | 1 | 1 in (quarter) |
| 46915 | Burlington | 1 | 1 in (quarter) |
| 46928 | Fairmount | 1 | 1 in (quarter) |
| 46930 | Fowlerton | 1 | 1.75 in (golf ball) |
| 46933 | Gas City | 1 | 1 in (quarter) |
| 46940 | La Fontaine | 1 | 1 in (quarter) |
| 46952 | Marion | 1 | 1 in (quarter) |
| 46953 | Marion | 1 | 1 in (quarter) |
| 46965 | Oakford | 1 | 1 in (quarter) |
| 46968 | Ora | 1 | 2.5 in (tennis ball) |
| 46979 | Russiaville | 1 | 1 in (quarter) |
| 46987 | Sweetser | 1 | 1 in (quarter) |
| 46989 | Upland | 1 | 1 in (quarter) |
| 46991 | Van Buren | 1 | 1 in (quarter) |
| 46995 | West Middleton | 1 | 1 in (quarter) |
| 47003 | West College Corner | 1 | 2 in (hen egg) |
| 47125 | Hardinsburg | 1 | 1.5 in (ping pong ball) |
| 47165 | Pekin | 1 | 1 in (quarter) |
| 47167 | Salem | 1 | 1 in (quarter) |
| 47320 | Albany | 1 | 1 in (quarter) |
| 47324 | Boston | 1 | 2 in (hen egg) |
| 47325 | Brownsville | 1 | 2 in (hen egg) |
| 47336 | Dunkirk | 1 | 1 in (quarter) |
| 47338 | Eaton | 1 | 1 in (quarter) |
| 47348 | Hartford City | 1 | 1 in (quarter) |
| 47353 | Liberty | 1 | 2 in (hen egg) |
| 47367 | Oakville | 1 | 1 in (quarter) |
| 47386 | Springport | 1 | 1 in (quarter) |
| 47388 | Sulphur Springs | 1 | 1 in (quarter) |
| 47454 | Paoli | 1 | 1.5 in (ping pong ball) |
| 47519 | Cannelburg | 1 | 1 in (quarter) |
| 47553 | Loogootee | 1 | 1 in (quarter) |
| 47558 | Montgomery | 1 | 1 in (quarter) |
| 47610 | Chandler | 1 | 1 in (quarter) |
| 47615 | Grandview | 1 | 1 in (quarter) |
| 47618 | Inglefield | 1 | 1 in (quarter) |
| 47630 | Newburgh | 1 | 1 in (quarter) |
| 47635 | Rockport | 1 | 1 in (quarter) |
| 47639 | Haubstadt | 1 | 1 in (quarter) |
| 47701 | Evansville | 1 | 1 in (quarter) |
| 47702 | Evansville | 1 | 1 in (quarter) |
| 47703 | Evansville | 1 | 1 in (quarter) |
| 47704 | Evansville | 1 | 1 in (quarter) |
| 47705 | Evansville | 1 | 1 in (quarter) |
| 47706 | Evansville | 1 | 1 in (quarter) |
| 47708 | Evansville | 1 | 1 in (quarter) |
| 47710 | Evansville | 1 | 1 in (quarter) |
| 47711 | Evansville | 1 | 1 in (quarter) |
| 47713 | Evansville | 1 | 1 in (quarter) |
| 47714 | Evansville | 1 | 1 in (quarter) |
| 47715 | Evansville | 1 | 1 in (quarter) |
| 47716 | Evansville | 1 | 1 in (quarter) |
| 47719 | Evansville | 1 | 1 in (quarter) |
| 47720 | Evansville | 1 | 1 in (quarter) |
| 47721 | Evansville | 1 | 1 in (quarter) |
| 47722 | Evansville | 1 | 1 in (quarter) |
| 47724 | Evansville | 1 | 1 in (quarter) |
| 47725 | Evansville | 1 | 1 in (quarter) |
| 47728 | Evansville | 1 | 1 in (quarter) |
| 47730 | Evansville | 1 | 1 in (quarter) |
| 47731 | Evansville | 1 | 1 in (quarter) |
| 47732 | Evansville | 1 | 1 in (quarter) |
| 47733 | Evansville | 1 | 1 in (quarter) |
| 47734 | Evansville | 1 | 1 in (quarter) |
| 47735 | Evansville | 1 | 1 in (quarter) |
| 47736 | Evansville | 1 | 1 in (quarter) |
| 47737 | Evansville | 1 | 1 in (quarter) |
| 47740 | Evansville | 1 | 1 in (quarter) |
| 47747 | Evansville | 1 | 1 in (quarter) |
| 47750 | Evansville | 1 | 1 in (quarter) |
| 47849 | Fairbanks | 1 | 1.75 in (golf ball) |
| 47850 | Farmersburg | 1 | 1.75 in (golf ball) |
| 47859 | Marshall | 1 | 1.5 in (ping pong ball) |
| 47869 | Prairie Creek | 1 | 1.75 in (golf ball) |
| 47870 | Prairieton | 1 | 1.75 in (golf ball) |
| 47918 | Attica | 1 | 1.75 in (golf ball) |
| 47933 | Crawfordsville | 1 | 1 in (quarter) |
| 47949 | Hillsboro | 1 | 1.5 in (ping pong ball) |
| 47952 | Kingman | 1 | 1.5 in (ping pong ball) |
| 47958 | Mellott | 1 | 1.75 in (golf ball) |
| 47965 | New Market | 1 | 1 in (quarter) |
| 47969 | Newtown | 1 | 1.75 in (golf ball) |
| 47992 | Westpoint | 1 | 1.75 in (golf ball) |
| 47994 | Wingate | 1 | 1.75 in (golf ball) |
About this data
These are preliminary local storm reports from National Weather Service offices and trained spotters, collected by the Iowa Environmental Mesonet. They are not confirmed storm events, are not a damage or insurance determination, and can be corrected or withdrawn; hail sizes can be estimates. Overlapping reports of one storm are merged. The ZIP shown is the nearest ZIP-code centroid within 25 miles of the report, not a boundary match, so a report can sit in a neighbouring ZIP. Times are UTC. Report text and reporter names are not shown. Sources: NWS local storm reports via the Iowa Environmental Mesonet (US government public-domain data); ZIP centroids from GeoNames postal codes (CC BY 4.0, geonames.org). Keencrest is not affiliated with NOAA, the NWS, Iowa State University or GeoNames. Not advice; check official sources before relying on a report. Published by Keencrest, an owner-operated business whose pages are produced by an AI agent (Crest).