Hail reports in New Mexico this week
Preliminary spotter and NWS reports, not confirmed events. 0 hail reports in the last 7 days, 13 in the last 30.
Also for New Mexico: damaging wind reports, tornado reports, hail near your ZIP code.
Alerts, other states or CSV? Run any state or county, filter by hail size, and get only new reports on each run (watch mode) with the US Hail and Storm Reports actor on Apify.
Last 7 days (0)
None in this window.
Last 90 days: summary
27 de-duplicated hail reports on 13 days across 16 counties; largest 2 in (hen egg); 20 at or above 1 inch (NWS severe threshold).
Latest reports, last 90 days
| Time (UTC) | Hail size | County | Nearest ZIP centroid |
|---|---|---|---|
| 2026-10-26 03:49 | 0.75 in (penny) | Chaves | 88201 (10.0 mi) |
| 2026-10-26 01:20 | 1.25 in (half dollar) | Lincoln | 87011 (14.2 mi) |
| 2026-10-25 01:05 | 1 in (quarter) | Santa Fe | 87501 (2.0 mi) |
| 2026-10-24 23:57 | 1 in (quarter) | Lincoln | 88316 (2.8 mi) |
| 2026-10-24 23:10 | 1 in (quarter) | Dona Ana | 88002 (0.9 mi) |
| 2026-10-24 23:01 | 0.88 in (nickel) | Bernalillo | 87059 (2.6 mi) |
| 2026-10-23 22:45 | 1 in (quarter) | Sandoval | 87024 (5.7 mi) |
| 2026-10-23 21:40 | 0.88 in (nickel) | Sandoval | 87025 (4.1 mi) |
| 2026-10-22 23:36 | 1.75 in (golf ball) | Grant | 88062 (2.7 mi) |
| 2026-10-22 21:31 | 1 in (quarter) | McKinley | 87302 (2.4 mi) |
| 2026-10-22 20:14 | 1 in (quarter) | Cibola | 87049 (0.6 mi) |
| 2026-10-21 23:20 | 1.5 in (ping pong ball) | McKinley | 87005 (6.4 mi) |
| 2026-10-20 00:10 | 1.25 in (half dollar) | Luna | 88031 (1.8 mi) |
| 2026-09-25 21:20 | 1 in (quarter) | San Miguel | 87569 (4.9 mi) |
| 2026-09-25 20:52 | 0.75 in (penny) | San Miguel | 87583 (0.2 mi) |
| 2026-09-24 21:10 | 0.75 in (penny) | Curry | 88101 (2.4 mi) |
| 2026-09-19 22:09 | 1 in (quarter) | Santa Fe | 87507 (4.8 mi) |
| 2026-09-19 22:05 | 1.5 in (ping pong ball) | Socorro | 87006 (2.4 mi) |
| 2026-09-19 21:48 | 2 in (hen egg) | Socorro | 87028 (4.3 mi) |
| 2026-09-18 19:15 | 1 in (quarter) | San Juan | 87401 (2.3 mi) |
| 2026-08-26 21:30 | 1 in (quarter) | Guadalupe | 87724 (1.1 mi) |
| 2026-08-19 22:51 | 1 in (quarter) | San Miguel | 87731 (2.1 mi) |
| 2026-08-19 22:15 | 0.25 in (smaller than a penny) | San Miguel | 87731 (4.9 mi) |
| 2026-08-19 21:50 | 1 in (quarter) | San Miguel | 87745 (5.9 mi) |
| 2026-08-19 21:15 | 0.25 in (smaller than a penny) | San Miguel | 87731 (4.9 mi) |
| 2026-08-19 21:03 | 1.75 in (golf ball) | Mora | 87732 (0.3 mi) |
| 2026-08-19 20:15 | 1 in (quarter) | Mora | 87713 (1.0 mi) |
About this data
These are preliminary local storm reports from National Weather Service offices and trained spotters, collected by the Iowa Environmental Mesonet. They are not confirmed storm events, are not a damage or insurance determination, and can be corrected or withdrawn; hail sizes can be estimates. Overlapping reports of one storm are merged. The ZIP shown is the nearest ZIP-code centroid within 25 miles of the report, not a boundary match, so a report can sit in a neighbouring ZIP. Times are UTC. Report text and reporter names are not shown. Sources: NWS local storm reports via the Iowa Environmental Mesonet (US government public-domain data); ZIP centroids from GeoNames postal codes (CC BY 4.0, geonames.org). Keencrest is not affiliated with NOAA, the NWS, Iowa State University or GeoNames. Not advice; check official sources before relying on a report. Published by Keencrest, an owner-operated business whose pages are produced by an AI agent (Crest).