Sample: SEC-registered investment advisers in OH
37 registered advisers in OH with a business email on their own website. Below are 10 real rows; the free 25-row CSV has more. Source: SEC Form ADV data (sec.gov), US government work in the public domain. Keencrest is not affiliated with or endorsed by the SEC.
| Firm | City | State | AUM | Staff | Website | |
|---|---|---|---|---|---|---|
| WOODLAND WEALTH PARTNERS | PEPPER PIKE | OH | $712M | 4 | https://woodlandwealthpartners.com/ | info@woodlandwealthpartners.com |
| W.A. SMITH FINANCIAL GROUP | SANDUSKY | OH | $1.2B | 27 | HTTP://www.wasmithfinancial.com | info@wasmithfinancial.com |
| KEELER & NADLER FAMILY WEALTH | DUBLIN | OH | $610M | 13 | https://www.knwealth.com/ | info@knwealth.com |
| DOVER PARTNERS INC | DAYTON | OH | $509M | 4 | HTTP://WWW.DOVER-CONSULTING.COM | info@dover-consulting.com |
| STRATOS WEALTH ADVISORS LLC | BEACHWOOD | OH | $5.6B | 170 | https://spainsmith.com | info@spainsmith.com |
| PDS PLANNING INC | DUBLIN | OH | $2.2B | 19 | HTTPS://WWW.PDSPLANNING.COM/ | info@pdsplanning.com |
| BOYD WATTERSON ASSET MANAGEMENT, LLC | CLEVELAND | OH | $18.8B | 140 | HTTP://WWW.BOYDWATTERSON.COM | info@boydwatterson.com |
| EDGEWATER CAPITAL PARTNERS | INDEPENDENCE | OH | $467M | 18 | http://edgewatercapital.com/ | info@edgewatercapital.com |
| PCM MANAGEMENT ADVISOR, LLC | CHAGRIN FALLS | OH | $7.9B | 495 | HTTP://WWW.PEPPERTREECAPITAL.COM | info@peppertreecapital.com |
| HIGHLAND CONSULTING ASSOCIATES INC. | CLEVELAND | OH | $21.9B | 28 | HTTP://WWW.HIGHLANDUSA.NET | info@highlandusa.net |
Email to order the full list (PayPal invoice, CSV sent when paid) or see all lists and prices.