Sample: SEC-registered investment advisers in NY
401 registered advisers in NY with a business email on their own website. Below are 10 real rows; the free 25-row CSV has more. Source: SEC Form ADV data (sec.gov), US government work in the public domain. Keencrest is not affiliated with or endorsed by the SEC.
| Firm | City | State | AUM | Staff | Website | |
|---|---|---|---|---|---|---|
| BELLTOWER PARTNERS | NEW YORK | NY | $681M | 5 | https://belltowerpartners.com/ | info@belltowerpartners.com |
| ALPHA SQUARE GROUP S, LLC | NEW YORK | NY | $1.6B | 21 | https://alphasquaregroup.com/ | info@alphasquaregroup.com |
| AVESTAR CAPITAL, LLC | NEW YORK | NY | $2.1B | 16 | HTTP://WWW.AVESTARCAPITAL.COM/ | info@avestarcapital.com |
| STERLING INVESTORS LP | NEW YORK | NY | $1.1B | 15 | https://sterling-investors.com | info@sterling-investors.com |
| EAGLE CAPITAL MANAGEMENT LLC | NEW YORK | NY | $35.8B | 45 | HTTP://WWW.EAGLECAP.COM | info@eaglecap.com |
| 337 FRONTIER CAPITAL, LP | NEW YORK | NY | $795M | 4 | HTTPS://WWW.337FRONTIER.COM | info@337frontier.com |
| EAGLE'S VIEW CAPITAL MANAGEMENT LLC | NEW YORK | NY | $860M | 10 | HTTP://WWW.EVHEDGE.COM | info@evhedge.com |
| SAVVY | NEW YORK | NY | $5.0B | 170 | https://www.savvywealth.com | hello@savvywealth.com |
| PRIMARY WAVE IP INVESTMENT MANAGEMENT LLC | NEW YORK | NY | $6.1B | 38 | HTTPS://PRIMARYWAVE.COM/ | info@primarywave.com |
| IMPACTIVE CAPITAL LP | NEW YORK | NY | $1.8B | 11 | http://www.impactivecapital.com | info@impactivecapital.com |
Email to order the full list (PayPal invoice, CSV sent when paid) or see all lists and prices.