Sample: SEC-registered investment advisers in NJ
48 registered advisers in NJ with a business email on their own website. Below are 10 real rows; the free 25-row CSV has more. Source: SEC Form ADV data (sec.gov), US government work in the public domain. Keencrest is not affiliated with or endorsed by the SEC.
| Firm | City | State | AUM | Staff | Website | |
|---|---|---|---|---|---|---|
| CORA CAPITAL ADVISORS | MARLTON | NJ | $723M | 13 | http://coracap.com | info@coracap.com |
| REVOLVERCAP MANAGEMENT, L.P. | TEANECK | NJ | $1.1B | 4 | HTTPS://WWW.REVOLVERCAPPARTNERS.COM | info@revolvercappartners.com |
| SIMPLICITY WEALTH | SUMMIT | NJ | $4.3B | 424 | https://www.taylorwealthandinsurance.com | info@taylorwealthandinsurance.com |
| CHATHAM WEALTH MANAGEMENT | CHATHAM | NJ | $643M | 6 | https://www.chathamwealth.com/ | info@chathamwealth.com |
| BLACKROCK INVESTMENT MANAGEMENT, LLC | PRINCETON | NJ | $676.7B | 1589 | https://www.blackrock.com | contact.us@blackrock.com |
| KABR MANAGEMENT, LLC | ENGLEWOOD | NJ | $642M | 11 | HTTP://WWW.KABRGROUP.COM | info@kabrgroup.com |
| SYSTEM 2 ADVISORS, L.P. | SUMMIT | NJ | $913M | 6 | http://WWW.S2ADV.COM | info@s2adv.com |
| SUMMIT FINANCIAL, LLC | PARSIPPANY | NJ | $26.3B | 490 | https://radianceprivatewealth.com/ | info@radiancepw.com |
| WATERMARK GROUP, INC. | PRINCETON | NJ | $3.8B | 22 | HTTP://WWW.WATERMARKGROUP.COM | info@watermarkgroup.com |
| EMBASSY ASSET MANAGEMENT LP | SHORT HILLS | NJ | $774M | 11 | https://www.embassyfunds.com/ | info@embassyfunds.com |
Email to order the full list (PayPal invoice, CSV sent when paid) or see all lists and prices.